Bambu Lab Screws Kit
Item nr. 210000006813
The Screws Kit for X1 Series/P1 Series and AMS offers the screws most commonly used based on user feedback. For more detailed information and image guide, please visit the Bambu Lab Wiki . Screws Information Item Number Item Name QTY Location 1 ST3-4.5 10 Rear Panel and the Front Cover (Front) 2
Prijs €16.94
prijs per Stuk
incl. BTW
Beschikbaar via nabestelling
Aan het laden
Stuk
Omschrijving
The Screws Kit for X1 Series/P1 Series and AMS offers the screws most commonly used based on user feedback.
For more detailed information and image guide, please visit the Bambu Lab Wiki.
For more detailed information and image guide, please visit the Bambu Lab Wiki.
Screws Information
Item Number | Item Name | QTY | Location |
1 | ST3-4.5 | 10 | Rear Panel and the Front Cover (Front) |
2 | BT3-6 | 20 | P1S panels and the Z-axis Timing Pulley |
3 | M3-6 | 20 | XY/Z Motor and the X1 AP Board |
4 | BT2-8 | 10 | AMS first stage feeder, the MC board, and the Excess chute |
5 | BT3-8 | 10 | Heatbed Unit and the AMS Main Frame |
6 | MG2.5-13 | 10 | Cutter lever |
7 | M3-14 | 10 | Cutter lever Driven gear of the Extruder Unit |
8 | MG3-14 | 5 | Hotend |
9 | MG2.5-15 | 5 | Hotend Cooling Fans |
10 | ST2-3.5 | 10 | P1S Panels (Upper) |
11 | M3-4.5 | 10 | X1C Panels |
12 | BT3-5 | 20 | Rear Panel and the Front Cover (Rear) |
13 | BTG2-6 | 10 | PTFE tube bracket |
14 | M1.6-4 | 10 | TH Board FPC Cable of X1C toolhead PCBs |
15 | BT2-5 | 20 | Toolhead housing and PCBs |
16 | The pressing plate | 5 | Extruder Gear Assembly |
17 | 0.9x11 mm Helical Compression Spring | 5 | Extruder Gear Assembly |
18 | M3-23 | 5 | For the AMS Filament Buffer |
Specificaties
- Merk
- Bambu Lab
- Article no. manufacturer
- SCR002
- Compatible with Bambu Lab P1P
- Yes
- Compatible with Bambu Lab P1S
- Yes
- Compatible with Bambu Lab X1-Carbon
- Yes
- Compatible with Bambu Lab X1E
- No
- Compatibile with Bambu Lab AMS
- Yes
- Compatible with Bambu Lab H2D
- No
Bambu Lab Screws Kit
Item nr. 210000006813
The Screws Kit for X1 Series/P1 Series and AMS offers the screws most commonly used based on user feedback. For more detailed information and image guide, please visit the Bambu Lab Wiki . Screws Information Item Number Item Name QTY Location 1 ST3-4.5 10 Rear Panel and the Front Cover (Front) 2
Prijs €16.94
prijs per Stuk
incl. BTW
Beschikbaar via nabestelling
Aan het laden
Stuk
Omschrijving
The Screws Kit for X1 Series/P1 Series and AMS offers the screws most commonly used based on user feedback.
For more detailed information and image guide, please visit the Bambu Lab Wiki.
For more detailed information and image guide, please visit the Bambu Lab Wiki.
Screws Information
Item Number | Item Name | QTY | Location |
1 | ST3-4.5 | 10 | Rear Panel and the Front Cover (Front) |
2 | BT3-6 | 20 | P1S panels and the Z-axis Timing Pulley |
3 | M3-6 | 20 | XY/Z Motor and the X1 AP Board |
4 | BT2-8 | 10 | AMS first stage feeder, the MC board, and the Excess chute |
5 | BT3-8 | 10 | Heatbed Unit and the AMS Main Frame |
6 | MG2.5-13 | 10 | Cutter lever |
7 | M3-14 | 10 | Cutter lever Driven gear of the Extruder Unit |
8 | MG3-14 | 5 | Hotend |
9 | MG2.5-15 | 5 | Hotend Cooling Fans |
10 | ST2-3.5 | 10 | P1S Panels (Upper) |
11 | M3-4.5 | 10 | X1C Panels |
12 | BT3-5 | 20 | Rear Panel and the Front Cover (Rear) |
13 | BTG2-6 | 10 | PTFE tube bracket |
14 | M1.6-4 | 10 | TH Board FPC Cable of X1C toolhead PCBs |
15 | BT2-5 | 20 | Toolhead housing and PCBs |
16 | The pressing plate | 5 | Extruder Gear Assembly |
17 | 0.9x11 mm Helical Compression Spring | 5 | Extruder Gear Assembly |
18 | M3-23 | 5 | For the AMS Filament Buffer |
Specificaties
- Merk
- Bambu Lab
- Article no. manufacturer
- SCR002
- Compatible with Bambu Lab P1P
- Yes
- Compatible with Bambu Lab P1S
- Yes
- Compatible with Bambu Lab X1-Carbon
- Yes
- Compatible with Bambu Lab X1E
- No
- Compatibile with Bambu Lab AMS
- Yes
- Compatible with Bambu Lab H2D
- No